2017 ALA VGS Governor Priscilla Kirkpatrick
| Supreme Court and Attorney General |
|---|
| Chief Justice Audrey Cobb |
| Justice Michelle He |
| Justice Riya Jain |
| Justice Lily Monroe |
| Justice Emma Shultz |
| Attorney General MaryEllen Wooten |
| Gubernatorial Cabinet and Staff | |
|---|---|
| Adjutant General | Sam Davis |
| Deputy to the Governor | Candace Pang |
| Press Secretary | Amelia Maxwell |
| Counsel to the Governor | Kirstin Halliday |
| Legislative Liaison | Maya Harris |
| Secretary of State | Kellsi Parr |
| State Comptroller | Katie Ehrenfeld |
| State Treasurer | Alyssa Bolster |
| Commissioner of Agriculture | Sydney Roney |
| Commissioner of Children Services | Jenah Coleman |
| Commissioner of Commerce and Insurance | Mattie Bryant |
| Commissioner of Corrections | Heather Guglietti |
| Commissioner of Economic and Community Development | Pierson Brown |
| Commissioner of Education | Alyssa Irons |
| Commissioner of Environment and Conservation | Brynn Biddle |
| Commissioner of Finance and Administration | Meher Memon |
| Commissioner of Financial Institutions | Julianne Colwell |
| Commissioner of General Services | Ashlyn Anderson |
| Commissioner of Health | Rachel Paris |
| Commissioner of Human Resources | Abigail Arnett |
| Commissioner of Human Services | Zaria Neal |
| Commissioner of Intellectual Disabilities | Aubrey Doll |
| Commissioner of Labor and Work Force Development | Katie Luckadoo |
| Commissioner of Mental Health | Emma Burns |
| Commissioner of Military | Ruth Robey |
| Commissioner of Revenue | Maya Rao |
| Commissioner of Safety and Homeland Security | Caroline Hibbett |
| Commissioner of Tourist Development | Leah Hollingsworth |
| Commissioner of Transportation | Hannah Jackson |
| Commissioner of Veterans Affairs | Hannah Prescott |
